| User agent | % |
| Windows XP 5.1 | 39.24 |
| MSIE 6.0 | 22.74 |
| Mozilla/5.0 | 8.37 |
| MSIE 7.0 | 7.22 |
| Mail.Ru/1.0 | 4.03 |
| MSIE or Firefox mutant | 3.29 |
| YandexBot/3.0 | 1.85 |
| MJ12bot/v1.0.8 | 1.73 |
| Win16 | 1.00 |
| Purebot/1.1 | 0.99 |
| Others | 9.54 |
| User agent | % |
| Windows XP 5.1 | 39.24 |
| MSIE 6.0 | 22.74 |
| Mozilla/5.0 | 8.37 |
| MSIE 7.0 | 7.22 |
| Mail.Ru/1.0 | 4.03 |
| MSIE or Firefox mutant | 3.29 |
| YandexBot/3.0 | 1.85 |
| MJ12bot/v1.0.8 | 1.73 |
| Win16 | 1.00 |
| Purebot/1.1 | 0.99 |
| Others | 9.54 |
EventStats/UserAgents (last modified 2007-08-28 13:44:49)